HandyFact - Target Calorie Levels

Recommended Calorie Levels

Individuals are assigned a calorie level based on their sex, age, and activity level.

-The chart below identifies the calorie levels for males and females by age and activity level.
-Calorie levels are provided for each year of childhood, from 2-18 years, and for adults in 5-year increments.

Male Calories by Age and Activity Level

Age | Not Act* | Mod Active* | Active*

2 | 1000 | 1000 | 1000
3 | 1000 | 1400 | 1400
4 | 1200 | 1400 | 1600
5 | 1200 | 1400 | 1600
6 | 1400 | 1600 | 1800
7 | 1400 | 1600 | 1800
8 | 1400 | 1600 | 2000
9 | 1600 | 1800 | 2000
10 | 1600 | 1800 | 2200
11 | 1800 | 2000 | 2200
12 | 1800 | 2200 | 2400
13 | 2000 | 2200 | 2600
14 | 2000 | 2400 | 2800
15 | 2200 | 2600 | 3000
16 | 2400 | 2800 | 3200
17 | 2400 | 2800 | 3200
18 | 2400 | 2800 | 3200
19-20 | 2600 | 2800 | 3000
21-25 | 2400 | 2800 | 3000
26-30 | 2400 | 2600 | 3000
31-35 | 2400 | 2600 | 3000
36-40 | 2400 | 2600 | 2800
41-45 | 2200 | 2600 | 2800
46-50 | 2200 | 2400 | 2800
51-55 | 2200 | 2400 | 2800
56-60 | 2200 | 2400 | 2600
61-65 | 2000 | 2400 | 2600
66-70 | 2000 | 2200 | 2600
71-75 | 2000 | 2200 | 2600
76+ | 2000 | 2000 | 2400

*Calorie levels are based on the Estimated Energy Requirements (EER) and activity levels from the Institute of Medicine Dietary Reference Intakes Macro nutrients Report, 2002.

-Not Act = less than 30 minutes a day of moderate physical activity in addition to daily activities.
-Mod Active = at least 30 minutes up to 60 minutes a day of moderate physical activity in addition to daily activities.
-Active = 60 or more minutes a day of moderate physical activity in addition to daily activities.

Female Calories by Age and Activity Level

Age | Not Act* | Mod Active* | Active*

2 | 1000 | 1000 | 1000
3 | 1000 | 1200 | 1400
4 | 1200 | 1400 | 1400
5 | 1200 | 1400 | 1600
6 | 1200 | 1400 | 1600
7 | 1200 | 1600 | 1800
8 | 1400 | 1600 | 1800
9 | 1400 | 1600 | 1800
10 | 1400 | 1800 | 2000
11 | 1600 | 1800 | 2000
12 | 1600 | 2000 | 2200
13 | 1600 | 2000 | 2200
14 | 1800 | 2000 | 2400
15 | 1800 | 2000 | 2400
16 | 1800 | 2000 | 2400
17 | 1800 | 2000 | 2400
18 | 1800 | 2000 | 2400
19-20 | 2000 | 2200 | 2400
21-25 | 2000 | 2200 | 2400
26-30 | 1800 | 2000 | 2400
31-35 | 1800 | 2000 | 2200
36-40 | 1800 | 2000 | 2200
41-45 | 1800 | 2000 | 2200
46-50 | 1800 | 2000 | 2200
51-55 | 1600 | 1800 | 2200
56-60 | 1600 | 1800 | 2200
61-65 | 1600 | 1800 | 2000
66-70 | 1600 | 1800 | 2000
71-75 | 1600 | 1800 | 2000
76+ | 1600 | 1800 | 2000

*Calorie levels are based on the Estimated Energy Requirements (EER) and activity levels from the Institute of Medicine Dietary Reference Intakes Macro nutrients Report, 2002.

-Not Act = less than 30 minutes a day of moderate physical activity in addition to daily activities.
-Mod Active = at least 30 minutes up to 60 minutes a day of moderate physical activity in addition to daily activities.
-Active = 60 or more minutes a day of moderate physical activity in addition to daily activities.

Source: USDA

Copyright © 2009 Diamond Star Technologies, Inc. All Rights Reserved. HandyFact is a trademark of Diamond Star Technologies, Inc.